Overview
Portfolio Value
$23.98M
Current market value
Active Investments
6
Portfolio companies
Total Grants
7
BTF disbursements
Agent Activity
2
Override history
Portfolio
6 active investments · $23.98M current value
| Company | Industry | Invested | Current | Gain/Loss | Growth | Debt | Reco |
|---|---|---|---|---|---|---|---|
| StayBlue Hotels | Hospitality | $5.00M | $4.20M | $800K | -5% | 0.72 | EXIT |
| GreenLeaf Organics | Consumer | $1.80M | $2.40M | +$600K | 32% | 0.15 | INVEST |
| UrbanNest Real Estate | Real | $8.00M | $9.50M | +$1.50M | 12% | 0.45 | HOLD |
| PeakFit Sports | Consumer | $1.20M | $980K | $220K | -8% | 0.61 | EXIT |
| SunHarvest Foods | Consumer | $3.20M | $3.80M | +$600K | 21% | 0.33 | INVEST |
| FreshSip Beverages | Consumer | $2.50M | $3.10M | +$600K | 18% | 0.28 | INVEST |
Agent Activity
Recent overrides & decisions
Financial Analysis — GreenLeaf OrganicsOverride
“PE ratio should be more than 20”
1d ago
Financial Analysis — FreshSip BeveragesOverride
“Hold If P/E Ratio more than 20”
1d ago
Quick Actions
Jump straight into a tool